IS 2062 E410C Plates

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

Marzouk Steel, based in Tunis, Tunisia, has built a solid reputation as a reliable manufacturer and supplier of top-notch structural steel products tailored for industrial, construction, and engineering needs. The company is well-known for its precision in manufacturing, state-of-the-art production facilities, and unwavering commitment to both international and national standards. One of their standout products, the IS 2062 E410C Plates, is specifically designed for projects that demand exceptional strength and durability. With a keen focus on quality control and ensuring customer satisfaction, Marzouk Steel delivers dependable and cost-effective steel plates that serve the infrastructure, heavy engineering, and fabrication sectors, guaranteeing performance, safety, and long-lasting operational efficiency.

IS 2062 E410C Plate Manufacturer in Sfax, HR IS 2062 E410C Steel Plate Thickness, IS 2062 E410C Plate Distributor in Kairouan, Carbon Steel IS 2062 E410C Hot Rolled Plate Price List in Tunisia, E410C Plate Sizes in mm, IS 2062 E410C MS Plates Distributor in Kairouan, Mild Steel IS 2062 E410C Hot Rolled Plates Exporter in Bizerte, IS 2062 E410C Hot Rolled High Tensile Structural Steel Plates Supplier in Sfax

Carbon Steel IS 2062 E410C Hot Rolled Plate

IS 2062 E410C High Strength Steel Plate

IS 2062 E410C Carbon Steel HR Plate

Table of Contents

What is IS 2062 E410C Plates?

The IS 2062 E410C Plates are crafted with a meticulously controlled chemical composition, which includes carbon, manganese, phosphorus, sulfur, and silicon, all aimed at maximizing strength and toughness. On the mechanical side, these plates boast high tensile strength, a minimum yield strength of 410 MPa, and impressive elongation properties. This unique combination provides outstanding load-bearing capacity, resistance to deformation, and structural stability even under significant mechanical stress. Plus, they are easy to weld and form, making them perfect for demanding construction, fabrication, and engineering projects that require reliable performance in tough conditions.

IS 2062 E410C High Tensile Hot Rolled Plates Stockist in Bizerte, IS 2062 Gr. E410C Plate in Sousse, IS 2062 Grade E410C Plates Distributor in Tunisia, Hot Rolled IS 2062 E410C Plate Price List in Tunisia, IS 2062 E410C Steel Plate Thickness, IS 2062 E410C HR Plates Size Chart, Hot Rolled IS 2062 E410C Plates in Kairouan, IS 2062 Grade E410C Plates Price in Sousse, Structural Steel IS 2062 E410C Plate Stockist in Bizerte, IS 2062 E410C Mild Steel Hot Rolled Plate Supplier in Sfax

Carbon Steel Sheet and Plate

IS 2062 E410C Plates Specification

Item Hot Rolled Medium and High Tensile Structural Steel – IS 2062 E410C
Thickness 5mm-150mm
Width 1000mm-4500mm
Length 3000mm-18000mm

IS 2062 E410C Plates Chemical Composition

Grade C Mn S P Si Carbon Equivalent (CE), Max
IS 2062 E 410 C 0.20 1.60 0.040 0.040 0.45 0.50

IS 2062 E410C Plates Mechanical Properties

Grade Tensile strength N/mm2 Yield strength N/mm2 Elongation (%) Charpy Impact Test
<20mm 20mm-40mm >40mm
IS 2062 E410 C 540 410 390 380 20 25 J Min

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of IS 2062 E410C Plates in Tunis, Tunisia

Marzouk Steel is one of the most prominent manufacturers and suppliers of superior quality IS 2062 E410C Plates in Tunis, Tunisia. As experts in steel solutions, we supply a complete spectrum of products like Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product range comprises Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and first-rate customer service, we are committed to supplying high-quality steel materials that guarantee durability and excellent performance in numerous industrial applications. 

Thickness of Hot Rolled IS 2062 E410C Structural Plate

Thickness Length x Width Mass per Sq m Thickness Length x Width Mass per Sq m
mm mm Kg/m2 mm mm Kg/m2
3 2500 x 1250 mm 23.055 30.000 2500 x 1250 235.050 Kg/m2
3 3000 x 1500 mm 23.055 30.000 3000 x 1500 235.050 Kg/m2
3 2000 x 1000 mm 23.055 30.000 2000 x 1000 235.050 Kg/m2
3 3660 x 1830 mm 23.055 30.000 4000 x 2000 235.050 Kg/m2
4 2000 x 1000 mm 31.040 30.000 5000 x 2500 235.050 Kg/m2
3 4000 x 2000 mm 23.055 30.000 5000 x 1250 235.050 Kg/m2
4 2500 x 1250 mm 31.040 30.000 6000 x 2500 235.050 Kg/m2
4 3660 x 1830 mm 31.040 32.000 2000 x 1000 251.020 Kg/m2
5 2000 x 1000 mm 39.025 32.000 2500 x 1250 251.020 Kg/m2
5 4000 x 2000 mm 39.025 35.000 4000 x 2000 274.075 Kg/m2
4 3000 x 1500 mm 31.040 30.000 10000 x 2500 235.050 Kg/m2
5 2500 x 1250 mm 39.025 32.000 3000 x 1500 251.020 Kg/m2
5 3660 x 1830 mm 39.025 32.000 5000 x 2500 251.020 Kg/m2
5 4000 x 1750 mm 39.025 35.000 2500 x 1250 274.075 Kg/m2
5 3000 x 1500 mm 39.025 32.000 4000 x 2000 251.020 Kg/m2
5 6000 x 2000 mm 39.025 40.000 2000 x 1000 314.000 Kg/m2
6 2500 x 1250 mm 47.010 40.000 2500 x 1250 314.000 Kg/m2
6 3000 x 1500 mm 47.010 40.000 3000 x 1500 314.000 Kg/m2
5 4000 x 1830 mm 39.025 35.000 3000 x 1500 274.075 Kg/m2
6 3660 x 1830 mm 47.010 40.000 4000 x 2000 314.000 Kg/m2
6 4000 x 1750 mm 47.010 40.000 5000 x 2500 314.000 Kg/m2
6 3000 x 1525 mm 47.010 40.000 4000 x 1750 314.000 Kg/m2
6 4000 x 1830 mm 47.010 40.000 6000 x 2000 314.000 Kg/m2
6 6000 x 1500 mm 47.010 45.000 2000 x 1000 353.025 Kg/m2
6 6000 x 1830 mm 47.010 45.000 2500 x 1250 353.025 Kg/m2
6 4000 x 2000 mm 47.010 40.000 7500 x 2500 314.000 Kg/m2
6 6000 x 2000 mm 47.010 45.000 2500 x 1500 353.025 Kg/m2
6 8000 x 2000 47.010 45.000 4000 x 2000 353.025
6 8000 x 2500 47.010 45.000 5000 x 2500 353.025
6 6000 x 2500 mm 47.010 45.000 3000 x 1500 353.025 Kg/m2
8 2000 x 1000 62.080 50.000 2000 x 1000 392.050
8 3000 x 1500 62.080 50.000 3000 x 1500 392.050
8 3660 x 1830 62.080 50.000 4000 x 2000 392.050
8 4000 x 2000 62.080 50.000 5000 x 2500 392.050
8 2500 x 1250 62.080 50.000 2500 x 1250 392.050
8 5000 x 2500 62.080 50.000 6000 x 2000 392.050
8 6000 x 2000 62.080 60.000 2000 x 1000 471.000
8 6000 x 1500 62.080 50.000 8000 x 2500 392.050
8 8000 x 2000 62.080 60.000 2500 x 1250 471.000
10 2500 x 1250 78.050 60.000 4000 x 2000 471.000
10 3000 x 1500 78.050 60.000 5000 x 2500 471.000
10 2000 x 1000 78.050 60.000 3000 x 1500 471.000
10 4000 x 1750 78.050 65.000 2000 x 1000 510.025
10 6000 x 1500 78.050 65.000 3000 x 1500 510.025
10 6000 x 2000 78.050 65.000 4000 x 2000 510.025
10 6000 x 2500 78.050 65.000 5000 x 2500 510.025
10 5000 x 2500 78.050 65.000 2500 x 1250 510.025
10 10000 x 2000 78.050 70.000 2000 x 1000 549.05
10 10000 x 2500 78.050 70.000 2500 x 1250 549.05
12 4000 x 2000 94.020 70.000 4000 x 2000 549.05
12 6000 x 2000 94.020 70.000 5000 x 2500 549.05
12 6000 x 2500 94.020 75.000 2000 x 1000 588.075
12 2000 x 1000 94.020 70.000 3000 x 1500 549.05
12.05 2000 x 1000 98.013 75.000 2500 x 1250 588.075
12.05 2500 x 1250 98.013 75.000 3000 x 1500 588.075
12.05 3050 x 1525 98.013 75.000 5000 x 2500 588.075
12.05 4000 x 1750 98.013 80.000 2000 x 1000 628.000
12.05 4000 x 2000 98.013 80.000 2500 x 1250 628.000
12.05 5000 x 2500 98.013 80.000 3000 x 1500 628.000
12.05 6000 x 1500 98.013 80.000 4000 x 2000 628.000
12.05 6000 x 2000 98.013 90.000 2000 x 1000 706.05
12.05 3000 x 1500 98.013 75.000 4000 x 2000 588.075
12.05 6000 x 2500 98.013 90.000 2500 x 1250 706.05
15 2500 x 1250 117.075 90.000 4000 x 2000 706.05
15 3000 x 1500 117.075 90.000 5000 x 2000 706.05
15 2000 x 1000 117.075 90.000 3000 x 1500 706.05
20 2500 x 1250 157.000 110.000 2000 x 1000 863.050
15 4000 x 1750 117.075 100.000 2000 x 1000 785.000
15 4000 x 2500 117.075 100.000 3000 x 1500 785.000
15 5000 x 2500 117.075 100.000 4000 x 2000 785.000
15 4000 x 2000 117.075 100.000 2500 x 1250 785.000
15 6000 x 2500 117.075 100.000 5000 x 2500 785.000
20 3000 x 1500 157.000 110.000 2500 x 1250 863.050

Carbon Steel IS 2062 E410C Plate Exporter in Kairouan, IS 2062 E410C Carbon Steel HR Plate Supplier in Tunisia, IS 2062 Steel Grade E410C Plates Stockist in Bizerte, IS 2062 E410C Plates Supplier in Bizerte, E410 Grade C Steel Plate Weight Chart, IS 2062 E410C High Strength Steel Plate Size Chart, IS 2062 E410C Steel Plates Exporter in Sfax, Hot Rolled IS 2062 E410C Plates Price in Sousse, Mild Steel E410C Structural Steel Plates Supplier in Bizerte, IS 2062 E410C MS Plates Supplier in Tunisia

Types of IS 2062 E410C Plates

Mild Steel E410C Structural Steel Plates
IS 2062 E410C MS Plates
Hot Rolled IS 2062 E410C Plates
IS 2062 E410C Plate
IS 2062 E410C Steel Plates
E410C Carbon Steel Plates

Weight chart of E410C Grade Steel Plate

weightThickness
(kg/m²)(mm)
2.75 kg/m²0.35 mm
1.96 kg/m²0.25 mm
2.36 kg/m²0.3 mm
1.57 kg/m²0.2 mm
7.85 kg/m²1 mm
3.53 kg/m²0.45 mm
4.32 kg/m²0.55 mm
3.14 kg/m²0.4 mm
3.93 kg/m²0.5 mm
4.71 kg/m²0.6 mm
5.1 kg/m²0.65 mm
8.64 kg/m²1.1 mm
5.89 kg/m²0.75 mm
5.5 kg/m²0.7 mm
7.07 kg/m²0.9 mm
6.28 kg/m²0.8 mm

IS 2062 E410C Steel Plate Exporter in Bizerte ,IS 2062 E410C Structural Steel Plates Manufacturer in Sfax, Hot Rolled IS 2062 E410C Plate in Sousse, IS 2062 E410 Grade C Plate Price List in Tunisia, IS 2062 E410C Mild Steel Plates Thickness, IS 2062 Grade E410C Plate Manufacturer in Sfax, E410 Grade C Steel Plate Weight chart, IS 2062 E410C Carbon Steel Plate Distributor in Tunisia, IS 2062 E410C HR Plates Sizes in mm, IS 2062 E410C High Strength Structural Steel Plates Distributor in Sfax

Uses of IS 2062 E410C Plates

These IS 2062 E410C Plates find their way into a variety of applications that call for high-strength structural steel. You’ll often see them in bridges, large construction projects, industrial buildings, and the manufacturing of machinery and equipment. They’re also suitable for automotive components, pressure vessels, and the fabrication of storage tanks and structural frameworks. Thanks to their high mechanical strength, durability, and excellent weldability, these plates are the go-to choice for projects that require long-term reliability, structural safety, and efficient performance in challenging operating environments, supporting both industrial and infrastructure development needs.

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry

Our Products

Other Products

Other Material

Worldwide Shipping