Marzouk Steel, based in Tunis, Tunisia, stands out as a top manufacturer and supplier of high-quality Carbon Steel SA179 Tubing. Renowned for its precision, durability, and reliability, the company caters to a wide range of industrial, commercial, and engineering sectors. By employing cutting-edge manufacturing techniques and rigorous quality control, Marzouk Steel guarantees that every piece of SA179 tubing meets international standards for strength and performance. Their products come in various sizes, thicknesses, and specifications, making them ideal for engineers, contractors, and fabricators in search of trustworthy steel solutions. With years of experience and technical know-how, Marzouk Steel provides cost-effective, long-lasting, and robust Carbon Steel SA179 Tubing.
Carbon Steel SA179 tubing is mainly made from carbon steel, featuring controlled amounts of carbon, manganese, and trace elements, which create a fantastic balance of strength, hardness, and ductility. Mechanically, it boasts high tensile strength, good impact resistance, and dependable fatigue performance under different loads. Designed for structural and pressure applications, SA179 tubing offers durability, predictable deformation characteristics, and resistance to wear and tear. Its mechanical properties make it suitable for welding, bending, and fabrication, making Carbon Steel SA179 tubing a smart and reliable choice for industrial, commercial, and engineering projects.
| Grade: | ASME/ASTM SA179, SA192, SA210, SA178, SA214, API 5L |
|---|---|
| Size: | 1/8” NB TO 24” NB Sch 40/80/160/XXS |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Certification For Carbon | Mill Test Certificate as per EN 10204 / 3.2B |
| General Requirements | ASTM A 530/A 530M |
| Dimensional Tolerances | ANSI B 36.10 |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| 0.10-0.20 | max 0.25 | 0.30-0.80 | 0.035 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 324 | – | 47 | 35 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Marzouk Steel is a leading manufacturer and distributor of high-quality Carbon Steel SA179 Tubing in Tunis, Tunisia. We provide premium steel materials and a diverse range of products, including Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Tubes, Pipes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Dedicated to timely delivery and exceptional customer service, we source the finest raw materials to ensure superior strength and performance for demanding industrial applications. Contact us today for all your Carbon Steel SA179 Tubing needs!
|
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
| 6.35 | 0.91 | 19.05 | 3.404 | 31.75 | 2.769 |
| 9.53 | 1.22 | 20 | 2 | 31.75 | 3.7 |
| 12.7 | 1.22 | 20 | 2.2 | 32 X 22 | 3.404 |
| 12.7 | 1.245 | 25 | 2 | 36 X 14 | 1.8 |
| 12.7 | 1.65 | 25 | 2.77 | 38 | 2.77 |
| 15.875 | 1.245 | 25.4 | 1.6 | 38 | 3.2 |
| 15.875 | 1.65 | 25.4 | 1.651 | 38.1 | 2.41 |
| 15.875 | 1.651 | 25.4 | 2 | 38.1 | 2.769 |
| 15.875 | 2.108 | 25.4 | 2.108 | 38.1 | 2.9 |
| 15.875 | 2.413 | 25.4 | 2.11 | 38.1 | 3.05 |
| 15.88 | 1.65 | 25.4 | 2.41 | 38.1 | 3.403 |
| 16 | 1.2 | 25.4 | 2.7 | 40 | 1.5 |
| 16 | 2 | 25.4 | 2.76 | 44.45 | 2.1 |
| 19.05 | 1.22 | 25.4 | 2.769 | 50.8 | 2.413 |
| 19.05 | 1.651 | 25.4 | 2.77 | 50.8 | 3.05 |
| 19.05 | 2 | 25.4 | 3.048 | 50.8 | 3.404 |
| 19.05 | 2.1 | 25.4 | 3.15 | 57.15 | 3.048 |
| 19.05 | 2.108 | 25.4 | 3.4 | 60.3 | 2 |
| 19.05 | 2.11 | 31.75 | 2.108 | 63.5 | 3.76 |
| 19.05 | 2.64 | 31.75 | 2.11 | 63.5 | 8 |
| 19.05 | 2.769 |
The versatility of Carbon Steel SA179 tubing allows it to be widely used across various industries due to its strength and reliability. It’s commonly found in boiler tubes, heat exchangers, and condensers within power plants and the energy sector. The oil, gas, and petrochemical industries also rely on SA179 tubing for pipelines and process equipment. Furthermore, it plays a crucial role in manufacturing, construction, and mechanical engineering for structural supports, machinery components, and pressure-resistant systems. Its ability to endure high temperatures, resist wear, and adapt to different fabrication methods makes Carbon Steel SA179 tubing an excellent choice for a multitude of applications.
Marzouk Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Tunis, Tunisia.
Copyright 2025 Marzouk Steel. All rights reserved